The Go Farther Trophy is a competition to celebrate the best placed Father/Child twosome in each event and the best placed Mother/Child twosome in each event i.e. in the half marathon or in the full marathon – both family members running in the same event).
Winners this year for the marathon were Jenny Lailey and her daughter Harriet (Go Farther Mum) and Derek Humphrey and his son Andrew (Go Farther Dad) .
For the half marathon, winners were Cat Coveny and her son Cameron (Go Farther Mum) and Richard Usher and his son Robbie (Go Farther Dad).
Hampshire Hoppit Marathon 2021 - Go Farther Team Competition (Fathers)
Position | Name | Age Category | Race Number | Chip Time |
---|---|---|---|---|
20 | Andrew Humphrey | Senior Men | 239 | 03:33:07 |
44 | Derek Humphrey | Veteran Men | 240 | 03:49:27 |
Cumulative | 07:22:34 | |||
92 | Gary Boast | Senior Men | 40 | 04:13:59 |
123 | Simon Boast | Veteran Men | 41 | 04:21:45 |
Cumulative | 08:35:44 |
Hampshire Hoppit Marathon 2021 - Go Farther Team Competition (Mothers)
Position | Name | Age Category | Race Number | Chip Time |
---|---|---|---|---|
96 | Harriet Foreman | Senior Women | 158 | 04:14:46 |
100 | Jenny Lailey | Veteran Women | 279 | 04:15:51 |
Cumulative | 08:30:37 | |||
156 | Samantha Baker | Senior Women | 152 | 04:31:13 |
157 | Charlotte Baker | Veteran Women | 153 | 04:31:14 |
Cumulative | 09:02:27 |
Hampshire Hoppit Half Marathon 2021 - Go Farther Team Competition (Fathers)
Position | Name | Age Category | Race Number | Chip Time |
---|---|---|---|---|
15 | Robbie Usher | JM U20 | 1114 | 01:37:17 |
18 | Richard Usher | VM40 | 1113 | 01:39:49 |
Cumulative | 03:17:06 | |||
112 | Andy Church | VM50 | 651 | 02:02:17 |
133 | Martha Horan | SW | 833 | 02:05:29 |
Cumulative | 04:07:46 | |||
127 | Chris Stewart | VM60 | 1074 | 02:04:17 |
128 | Sarah Stewart | SW | 1075 | 02:04:17 |
Cumulative | 04:08:34 | |||
118 | James Curry | SM | 693 | 02:03:02 |
269 | Sean Curry | VM60 | 694 | 02:19:41 |
Cumulative | 04:22:43 | |||
145 | Mike Richman | VM50 | 1017 | 02:07:07 |
281 | Sarah Richman | SW | 1018 | 02:21:42 |
Cumulative | 04:28:49 | |||
331 | Lauren Waldram | SW | 1126 | 02:28:52 |
332 | Andrew Waldram | VM50 | 1125 | 02:28:52 |
Cumulative | 04:57:44 | |||
314 | Trevor Green | VM60 | 795 | 02:27:26 |
391 | Eleanor Jones | SW | 860 | 02:37:16 |
Cumulative | 05:04:42 |
Richard Usher Robbie Usher
Hampshire Hoppit Half Marathon 2021 - Go Farther Team Competition (Mothers)
Position | Name | Age Category | Race Number | Chip Time |
---|---|---|---|---|
5 | Cameron Coveny | JM U20 | 677 | 01:28:11 |
131 | Cat Coveny | VW50 | 678 | 02:05:18 |
Cumulative | 03:33:29 | |||
94 | Sophie Cronin | SW | 689 | 01:59:16 |
356 | Alison Cronin | VW50 | 688 | 02:31:52 |
Cumulative | 04:31:08 | |||
221 | Amillie White | SW | 1145 | 02:15:49 |
427 | Kathleen White | VW60 | 1148 | 02:47:05 |
Cumulative | 05:02:54 | |||
309 | Sarah Green | SM | 794 | 02:26:35 |
514 | Hilary Green | VM60 | 792 | 03:33:35 |
Cumulative | 06:00:10 |
Cat Coveny Cameron Coveny