Hampshire Hoppit Half Marathon 2019 - Ladies Results
Position | Name | Team | Category | Race Number | Chip Time |
1 | Lesley Locks | Hart Road Runners | LV40 | 867 | 01:35:03 |
2 | Helen Wallington | Totton RC | LV50 | 1153 | 01:35:34 |
3 | Clare Mowforth | White Horse Harriers AC | SL | 917 | 01:36:48 |
LV40 | Rachel Allen | Newbury AC | LV40 | 1089 | 01:44:23 |
LV50 | Lynda Faulkner | Dorset Doddlers RC | LV50 | 1159 | 01:46:06 |
LV60 | Vanessa Hawkins | Bitton Road Runners | LV60 | 803 | 02:08:59 |
| | | | | |
Hampshire Hoppit Half Marathon 2019 - Mens Results
Position | Name | Team | Category | Race Number | Chip Time |
1 | Jonathan Bradford | Birchfield Harriers | SM | 659 | 01:20:52 |
2 | Alex Hamiton | Basingstoke & Mid Hants | MV40 | 788 | 01:21:21 |
3 | David McCoy | Reading Roadrunners | SM | 1132 | 01:24:23 |
MV40 | Phillip Young | Windle Valley Runners | MV40 | 1156 | 01:27:40 |
MV50 | Neil Richmond | Unattached | MV50 | 1166 | 01:34:39 |
MV60 | Alan Freer | Reading Roadrunners | MV60 | 765 | 01:44:54 |
| | | | | |
Hampshire Hoppit Marathon 2019 - Ladies Results
Position | Name | Team | Category | Race Number | Chip Time |
1 | Emily Iredale | Midhurst Milers | SL | 159 | 03:27:37 |
2 | Dawn Godwin | Windle Valley Runners | LV40 | 115 | 03:33.31 |
3 | Sue Sleath | Romsey Road Runners | LV50 | 283 | 03:43:57 |
LV40 | Laura Hales | Woking AC | LV40 | 376 | 03:58:01 |
LV50 | Diane Mattingly | Lordshill Roadrunners | LV50 | 405 | 04:25:38 |
LV60 | Christine Gorham | 100 Marathon Club | LV60 | 117 | 05:21:34 |
| | | | | |
Hampshire Hoppit Marathon 2019 - Mens Results
Position | Name | Team | Category | Race Number | Chip Time |
1 | Alistair Bridgman | Basingstoke & Mid Hants | MV40 | 32 | 03:04:55 |
2 | Tristran Cooper | Unattached | MV40 | 60 | 03:07:40 |
3 | Mark Ellis | Unattached | SM | 87 | 03:16:53 |
MV40 | Howard Calvert | Unattached | MV40 | 42 | 03:17:04 |
MV50 | John Wallace | Eastleigh RC | MV50 | 335 | 03:29:31 |
MV60 | Dave Williams | Victory AC | MV60 | 357 | 03:50:33 |
| | | | | |
Hampshire Hoppit half and full marathon prize winners (in no particular order).
[envira-gallery id=’2471′]